Cars on the school run

Pollution around Epsom and Ewell Schools

image_print

Epsom and Ewell Extinction Rebellion embark on a public education drive on Sunday 9th October in Epsom High Street. The climate action group has tabulated the pollution statistics for schools in and around the Borough.

The table below is based on statistics provided by addresspollution.org a United Nations accredited initiative of the Central Office of Public Interest.

Between 10am and 1pm the XR group will have a Doctor’s surgery (with an Intensive Care Unit Doctor) giving real world advice on the health impact of Air Pollution. A Citizens Polling Board so passersby can vote for their favourite Pollution Solutions and an information desk so you can find out the Air Pollution levels at your home and local schools.

In 2020 in a study published by the journal Science of the Total Environment, experts from the University of Surrey’s world-renowned Global Centre for Clean Air Research (GCARE) partnered with a local school and the local community in Guildford to investigate the impact cars have on air quality in and around schools during drop-off and pick-up times.

Children face a worrying threefold increase in air pollution during the daily school runs, causing air quality experts to call for restrictions on the use of cars during those periods.

These are the statistics provided by addresspollution.org for local school postcodes year long average figures assessed on 4th October 2023:

SchoolA i r
Pollution Level
UK Ranking Higher is worsePM2.5
Level
mcg/m3
WHO Safe Limit 5 .
PM10 Level mcg/m3
WHO Safe Limit 15 .
NO2
Level mcg/m3 WHO Safe
Limit 1 0 .
Auriol SchoolVery High8 2 %12.2218 .8 92 0 .1 7
Beacon SchoolSignificant5 1 %1 0 .4 01 6 .8 41 5 .1 6
Blenheim HighHigh7 8 %1 1 .9 01 8 .6 41 9 .0 6
Che a m CommonVery High8 4 %1 2 .2 81 9 .0 72 1 .5 0
Cuddington CroftHigh7 0 %1 1 .1 71 7 .8 01 8 .8 2
Cuddington SchoolVery High8 2 %1 2 .1 91 8 .8 42 0 .8 4
DanetreeVery High8 0 %1 2 .0 51 8 .7 11 9 .5 9
DownsendHigh7 2 %1 1 .4 61 8 .0 51 8 .3 1
Epsom & Ewell HighVery High8 3 %1 2 .1 61 8 .8 42 1 .2 2
Epsom CollegeHigh6 4 %1 0 .9 61 7 .5 21 7 .0 5
Epsom Downs PrimarySignificant5 2 %1 0 .3 81 6 .9 21 5 .3 8
Epsom PrimaryHigh7 8 %1 1 .7 71 8 .4 11 9 .8 2
Ewell CastleHigh7 8 %1 1 .7 91 8 .4 91 9 .8 7
Ewell GroveVery High8 2 %1 2 .0 11 9 .0 22 1 .0 2
GlynHigh7 4 %1 1 .6 91 8 .2 51 8 .1 2
Ki ngswoo d HouseHigh7 3 %1 1 .4 81 8 .0 51 8 .6 7
Knollmead PrimaryVery High8 2 %1 2 .0 21 8 .6 62 1 .3 4
Linden BridgeVery High8 3 %1 2 .1 51 8 .8 22 1 .6 0
Malden ParochialVery High8 8 %1 2 .2 11 9 .1 12 4 .9 6
Mead InfantVery High8 2 %1 2 .2 31 8 .8 92 0 .1 8
Meadow PrimaryVery High8 0 %1 2 .0 61 8 .7 31 9 .8 1
NescotHigh7 2 %1 1 .4 21 8 .0 21 8 .4 0
Nonsuch PrimaryVery High8 1 %1 2 .0 51 8 .7 72 0 .4 0
Riverview PrimaryVery High8 1 %1 2 .1 71 8 .7 92 0 .2 9
RoseberyHigh6 7 %1 1 .2 91 7 .7 61 6 .7 5
Shawley CommunitySignificant5 0 %1 0 .3 81 6 .7 91 4 .9 8
Southfield ParkHigh7 2 %1 1 .5 41 8 .0 71 8 .1 0
St ChristophersHigh7 0 %1 1 .4 21 7 .9 71 7 .6 6
St ClementsHigh7 9 %1 1 .9 41 8 .5 91 9 .7 0
St JosephsHigh6 8 %1 1 .3 81 7 .8 61 6 .9 1
St MartinsHigh6 8 %1 1 .3 11 7 .8 21 7 .0 6
Stamford GreenHigh6 8 %1 1 .3 31 7 .8 01 7 .1 4
Wallace FieldsHigh6 7 %1 1 .2 41 7 .7 51 7 .2 2
West EwellVery High8 1 %1 2 .1 51 8 .7 82 0 .1 8

Image: The school run © Robert Ashby cc-by-sa/2.0 Geograph Ireland

© 2021-2022. No content may be copied without the permission of Epsom and Ewell Times Ltd.